MISUMI SWB10-75
  MISUMI SWB10-75

We are not the manufacturer, authorised distributor or authorised representative of the MISUMI brand Worldwide. The private labels and part numbers shown on this website are the property of their respective owners.

SWB10-75 MISUMI

Manufacturer

MISUMI

Country

Japan

Part number

SWB10-75

Description

Flat Wire Coil Springs/Deflection 16%-20%/O.D. Referenced

Stock availability:

On request

Price: On request

Order

Several positions are needed?

Send your request on email:

Worldwide delivery services:
fedex dhl ups
Ways of payment:
wire transfer paypal

Specifications SWB10-75

If you are inspecting MISUMI SWB10-75, communicate with FAMAGA, the world's top company of industrialized equipment. Our company has lasted for more than ten years - these are ages of experience, which are expressed in the quality of items and special attention to each user. We respect everyone, who engaged with us - so, our regular purchasers bring in the most acceptable purchase terms and discounts on the industrial equipment market. Nowadays, there are more than 3500 such buyers, and we constantly sign new agreements. More than 750 agreements are achieved per day, because FAMAGA supplies all over the globe . A advanced logistics system and a partnership network guide us to deliver our goods anywhere in the planet as soon as possible without damaging product quality.

A particular source of repute for FAMAGA is its team members, each of whom contributes to common cause. We propose into our team only specialists, who already have experience in the sphere of factory-made equipment.

All outputs from FAMAGA are assured - we are responsible for the aftereffect of our work. Now, more than 10 million units of products have been provided, and this bulk is increasing every day. We are proud that consumers choose FAMAGA again and again, and we strive to make more exceptional and technologically innovative industrial equipment so as stay in control.

To request or order, get in touch with us or write a message to the online chat on our site. You can also send a list of the required equipment to the email of firm - we will contact you ourselves with a prepared commercial proposal from FAMAGA.

Features SWB10-75

Material: Oil tempered wires for springs Specifications
Part Number
SWH20-30 SWB22-60
DdLSpring Constant N/mm{kgf/mm}F=Lx16%F=Lx18%F=Lx20%Part NumberUnit Price
FmmLoad N{kgf}FmmLoad N{kgf}FmmLoad N{kgf}Type D-L
631559.0{6.0}2.4 142 {14}2.7 159 {16}3.0 177 {18}SWB 6-15
2044.3{4.5}3.2 3.6 4.0 20
2535.4{3.6}4.0 4.5 5.0 25
3029.5{3.0}4.8 5.4 6.0 30
3525.3{2.6}5.6 6.3 7.0 35
4022.1{2.3}6.4 7.2 8.0 40
4519.7{2.0}7.2 8.1 9.0 45
5017.7{1.8}8.0 9.0 10.0 50
5516.1{1.6}8.8 9.9 11.0 55
6014.8{1.5}9.6 10.8 12.0 60
8410162{16.5}1.6 258 {26}1.8 291 {30}2.0 323 {33}SWB 8-10
15108{11.0}2.4 2.7 3.0 15
2080.8{8.2}3.2 3.6 4.0 20
2564.6{6.6}4.0 4.5 5.0 25
3053.8{5.5}4.8 5.4 6.0 30
3546.1{4.7}5.6 6.3 7.0 35
4040.4{4.1}6.4 7.2 8.0 40
4535.9{3.7}7.2 8.1 9.0 45
5032.3{3.3}8.0 9.0 10.0 50
5529.4{3.0}8.8 9.9 11.0 55
6026.9{2.7}9.6 10.8 12.0 60
6524.8{2.5}10.4 11.7 13.0 65
7023.1{2.4}11.2 12.6 14.0 70
7521.5{2.2}12.0 13.5 15.0 75
8020.2{2.1}12.8 14.4 16.0 80
10510221{22.5}1.6 353 {36}1.8 397 {41}2.0 441 {45}SWB 10-10
15147{15.0}2.4 2.7 3.0 15
20110{11.2}3.2 3.6 4.0 20
2588.2{9.0}4.0 4.5 5.0 25
3073.5{7.5}4.8 5.4 6.0 30
3563.0{6.4}5.6 6.3 7.0 35
4055.1{5.6}6.4 7.2 8.0 40
4549.0{5.0}7.2 8.1 9.0 45
5044.1{4.5}8.0 9.0 10.0 50
5540.1{4.1}8.8 9.9 11.0 55
6036.8{3.7}9.6 10.8 12.0 60
6533.9{3.5}10.4 11.7 13.0 65
7031.5{3.2}11.2 12.6 14.0 70
7529.4{3.0}12.0 13.5 15.0 75
8027.6{2.8}12.8 14.4 16.0 80
9024.5{2.5}14.4 16.2 18.0 90
12615190{19.3}2.4 455 {46}2.7 512 {52}3.0 569 {58}SWB 12-15
20142{14.5}3.2 3.6 4.0 20
25114{11.6}4.0 4.5 5.0 25
3094.8{9.7}4.8 5.4 6.0 30
3581.3{8.3}5.6 6.3 7.0 35
4071.1{7.3}6.4 7.2 8.0 40
4563.2{6.4}7.2 8.1 9.0 45
5056.9{5.8}8.0 9.0 10.0 50
5551.7{5.3}8.8 9.9 11.0 55
6047.4{4.8}9.6 10.8 12.0 60
6543.8{4.5}10.4 11.7 13.0 65
7040.6{4.1}11.2 12.6 14.0 70
7537.9{3.9}12.0 13.5 15.0 75
8035.6{3.6}12.8 14.4 16.0 80
9031.6{3.2}14.4 16.2 18.0 90
14720184{18.8}3.2 589 {60}3.6 662 {68}4.0 736 {75}SWB 14-20
25147{15.0}4.0 4.5 5.0 25
30123{12.5}4.8 5.4 6.0 30
35105{10.7}5.6 6.3 7.0 35
4092.0{9.4}6.4 7.2 8.0 40
4581.8{8.3}7.2 8.1 9.0 45
5073.6{7.5}8.0 9.0 10.0 50
5566.9{6.8}8.8 9.9 11.0 55
6061.3{6.3}9.610.8 12.0 60
6556.6{5.8}10.4 11.7 13.0 65
7052.6{5.4}11.2 12.6 14.0 70
7549.1{5.0}12.0 13.5 15.0 75
8046.0{4.7}12.8 14.4 16.0 80
9040.9{4.2}14.4 16.2 18.0 90
10036.8{3.8}16.0 18.0 20.0 100
Usage Count1 Million Times500,000 Times300,000 Times
DdLSpring Constant N/mm{kgf/mm}F=Lx16%F=Lx18%F=Lx20%Part NumberUnit Price
FmmLoad N{kgf}FmmLoad N{kgf}FmmLoad N{kgf}Type D-L
16820245{25.0}3.2 784 {80}3.6 882 {90}4.0 980 {100}SWB 16-20
25196{20.0}4.0 4.5 5.0 25
30163{16.7}4.8 5.4 6.0 30
35140{14.3}5.6 6.3 7.0 35
40123{12.5}6.4 7.2 8.0 40
45109{11.1}7.2 8.1 9.0 45
5098.0{10.0}8.0 9.0 10.0 50
5589.1{9.1}8.8 9.9 11.0 55
6081.7{8.3}9.6 10.8 12.0 60
6575.4{7.7}10.4 11.7 13.0 65
7070.0{7.1}11.2 12.6 14.0 70
7565.3{6.7}12.0 13.5 15.0 75
8061.3{6.3}12.8 14.4 16.0 80
9054.4{5.6}14.4 16.2 18.0 90
10049.0{5.0}16.0 18.0 20.0 100
18920306{31.2}3.2 980 {100}3.6 1103 {113}4.0 1225 {125}SWB 18-20
25245{25.0}4.0 4.5 5.0 25
30204{20.8}4.8 5.4 6.0 30
35175{17.8}5.6 6.3 7.0 35
40153{15.6}6.4 7.2 8.0 40
45136{13.9}7.2 8.1 9.0 45
50123{12.5}8.0 9.0 10.0 50
55111{11.4}8.8 9.9 11.0 55
60102{10.4}9.6 10.8 12.0 60
6594.2{9.6}10.4 11.7 13.0 65
7087.5{8.9}11.2 12.6 14.0 70
7581.7{8.3}12.0 13.5 15.0 75
8076.6{7.8}12.8 14.4 16.0 80
9068.1{6.9}14.4 16.2 18.0 90
10061.3{6.2}16.0 18.0 20.0 100
201020392{40.0}3.2 1254 {128}3.6 1411 {144}4.0 1568 {160}SWB 20-20
25314{32.0}4.0 4.5 5.0 25
30261{26.6}4.8 5.4 6.0 30
35224{22.8}5.6 6.3 7.0 35
40196{20.0}6.4 7.2 8.0 40
45174{17.8}7.2 8.1 9.0 45
50157{16.0}8.0 9.0 10.0 50
55143{14.5}8.8 9.9 11.0 55
60131{13.3}9.6 10.8 12.0 60
65121{12.3}10.4 11.7 13.0 65
70112{11.4}11.2 12.6 14.0 70
75105{10.7}12.0 13.5 15.0 75
8098.0{10.0}12.8 14.4 16.0 80
9087.1{8.9}14.4 16.2 18.0 90
10078.4{8.0}16.0 18.0 20.0 100
12562.7{6.4}20.0 22.5 25.0 125
15052.3{5.3}24.0 27.0 30.0 150
221125382{39.0}4.0 1530 {156}4.5 1721 {175}5.0 1912 {195}SWB 22-25
30319{32.5}4.8 5.4 6.0 30
35273{27.9}5.6 6.3 7.0 35
40239{24.4}6.4 7.2 8.0 40
45212{21.7}7.2 8.1 9.0 45
50191{19.5}8.0 9.0 10.0 50
55174{17.7}8.8 9.9 11.0 55
60159{16.2}9.6 10.8 12.0 60
65147{15.0}10.4 11.7 13.0 65
70137{13.9}11.2 12.6 14.0 70
75127{13.0}12.0 13.5 15.0 75
80120{12.2}12.8 14.4 16.0 80
90106{10.8}14.4 16.2 18.0 90
10095.6{9.8}16.0 18.0 20.0 100
12576.5{7.8}20.0 22.5 25.0 125
15063.7{6.5}24.0 27.0 30.0 150
2512.5 25481{49.0}4.0 1922 {196}4.5 2162 {229}5.0 2403 {245}SWB 25-25
30400{40.8}4.8 5.4 6.0 30
35343{35.0}5.6 6.3 7.0 35
40300{30.6}6.4 7.2 8.0 40
45267{27.2}7.2 8.1 9.0 45
50240{24.5}8.0 9.0 10.0 50
55218{22.3}8.8 9.9 11.0 55
60200{20.4}9.6 10.8 12.0 60
65185{18.8}10.4 11.7 13.0 65
70172{17.5}11.2 12.6 14.0 70
75160{16.3}12.0 13.5 15.0 75
80150{15.3}12.8 14.4 16.0 80
90133{13.6}14.4 16.2 18.0 90
100120{12.2}16.0 18.0 20.0 100
12596.1{9.8}20.0 22.5 25.0 125
15080.1{8.2}24.0 27.0 30.0 150
17568.6{7.0}28.0 31.5 35.0 175
Usage Count1 Million Times500,000 Times300,000 Times